<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suburban Toronto Real Estate</title>
	<atom:link href="http://suburbantorontorealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suburbantorontorealestate.com</link>
	<description>Your source for real estate in Milton, Oakville, Burlington and other suburban Toronto areas</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TO BUY OR NOT TO BUY: USE THIS PROPERTY CHECKLIST TO DECIDE</title>
		<link>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/</link>
		<comments>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:21:15 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[buying your first house]]></category>
		<category><![CDATA[Checklist for buying a home]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Property checklist]]></category>
		<category><![CDATA[checklist for buying home]]></category>
		<category><![CDATA[home checklist]]></category>
		<category><![CDATA[homes in oakville]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[oakvillemlslistings]]></category>
		<category><![CDATA[what I need to consider when buying a home]]></category>
		<category><![CDATA[what is important when buying a home]]></category>
		<category><![CDATA[what to consider when buying a home]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1835</guid>
		<description><![CDATA[To buy or not to buy: This property checklist will help you answer this question. Curb Appeal Is the home in a good location? Is the street particularly busy? If you have a family, do you see others families out and about? How does the home compare to others on the street. Does it looked [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Foakville%2Fto-buy-or-not-to-buy-use-this-property-checklist-to-decide%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>To buy or not to buy: This property checklist will help you answer this question.</p>
<p><span style="text-decoration: underline;">Curb Appeal</span></p>
<p>Is the home in a good location? Is the street particularly busy? If you have a family, do you see others families out and about? How does the home compare to others on the street. Does it looked well kept and maintained?</p>
<p><span style="text-decoration: underline;"> First impression</span></p>
<p>How do you feel when you walk through the home? Is it easy to navigate? Are the rooms large enough? Are the door frames and hall ways wide enough to accommodate furniture and activities characteristic of your lifestyle. Do you like the floor plan? What about windows. Is there a view, do the windows generate a lot of light?</p>
<p><span style="text-decoration: underline;">Kitchen and bath</span></p>
<p>The kitchen and bathrooms can be the most important selling features of a home. These rooms are expensive to renovate so it’s important that they meet your needs. Are the fixtures and finishes up to date? Are the appliances relatively new? What costs would you incur in order to be satisfied with these rooms for the short-term? Do you foresee long-term changes?</p>
<p><span style="text-decoration: underline;">Living, dining &amp; family rooms</span></p>
<p>Does the home offer the entertaining and recreational space you require? Are the rooms large enough? What about the floor plans of the rooms? Will they accommodate your furniture needs?</p>
<p><span style="text-decoration: underline;">Master bedroom</span></p>
<p>The master bedroom and the presence or lack of amenities is an important consideration for home buyers these days. Is the bedroom large enough? Does it have a good–sized closet? Is there an ensuite?</p>
<p><span style="text-decoration: underline;"> Special features</span></p>
<p>Are there added attractions in the home that pique your interest such as a hot tub, pool, professionally finished basement or beautifully landscaped back yard?</p>
<p><span style="text-decoration: underline;">Competition</span></p>
<p>How does the home stack up against others you have seen that are a similar price and size? Is it better maintained? Is it in a more desirable neighbourhood.  What is your overall impression of this home compared to others? Answers to these questions will help you decide if it is the right home for you.</p>
<p>For any questions you may have about <a title="How Team Gonin helps you buy a home" href="http://suburbantorontorealestate.com/free-home-buyer-workshops/" target="_blank">buying</a> or<a title="Team Gonin's selling advantage" href="http://suburbantorontorealestate.com/sellers/team-gonin-selling-advantage/" target="_blank"> selling homes </a>in Oakville, Milton or Burlington Ontario, or for <a title="Homes for sale in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">mls listings </a>contact <a title="Team Gonin helping you buy or sell homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/about/our-team/" target="_blank">Team Gonin </a>today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/oakville/to-buy-or-not-to-buy-use-this-property-checklist-to-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2012, GTA REALTORS® Report Mid-Month Resale Housing Market Figures</title>
		<link>http://suburbantorontorealestate.com/real-estate/feb-2012-gta-realtors-report-mid-month-resale-housing-market-figures/</link>
		<comments>http://suburbantorontorealestate.com/real-estate/feb-2012-gta-realtors-report-mid-month-resale-housing-market-figures/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:42 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Greater Toronto Realtors]]></category>
		<category><![CDATA[Greater Toronto Realtors mid-month resale market figures]]></category>
		<category><![CDATA[GTA real estate market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[GTA mid-month real esate sales results]]></category>
		<category><![CDATA[GTA mid-month resale market figures]]></category>
		<category><![CDATA[GTA real estate]]></category>
		<category><![CDATA[market reports in the GTA]]></category>
		<category><![CDATA[Oakville MLS listings]]></category>
		<category><![CDATA[oakville real estate]]></category>
		<category><![CDATA[Oakville Realtor]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1830</guid>
		<description><![CDATA[The Greater Toronto Realtors reported strong results for the first 14 days of February.  Not only did the average sale price increase by 9%, to $491,493 but there were 3206 sales so far this month - also up 9% when compared to the same time period last year.  New listing inventory was  up 13% compared to last year.  “Both buyers and sellers are [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Freal-estate%2Ffeb-2012-gta-realtors-report-mid-month-resale-housing-market-figures%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The Greater Toronto Realtors reported strong results for the first 14 days of February.  Not only did the average sale price increase by 9%, to $491,493 but there were 3206 sales so far this month - also up 9% when compared to the same time period last year.  New listing inventory was  up 13% compared to last year. </p>
<p align="left">“Both buyers and sellers are aware of the substantial competition that exists for most listings in the GTA.  There is not a mismatch in expectations, so homes sell quickly at close to the asking price,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p>To see the full article, check out the PDF below.</p>
<p><strong><a title="Greater Toronto Realtors release mid-month resale market figures" href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0212.htm" target="_blank">Mid-Month Resale Market Figures</a></strong></p>
<p>For any questions you may have about the Suburban Toronto real estate markets in  <a title="Vibrant community of Oakville Ontario" href="http://suburbantorontorealestate.com/maps/oakville-ontario-a-vibrant-community-in-the-suburban-toronto-area/">Oakville</a>, <a title="Milton on of Canada's fastest growing communities" href="http://suburbantorontorealestate.com/community/milton-ontario-a-fast-growing-community-in-a-great-location/">Milton</a> and <a title="A closer look at Burlington Ontario" href="http://suburbantorontorealestate.com/maps/a-closer-look-at-burlington-ontario/">Burlington</a> or for information about <a title="Homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/">buying or selling homes in Oakville, Milton or Burlington </a>Ontario, contact<a href="http://suburbantorontorealestate.com/blog/page/about/our-team/"> Team Gonin</a> today</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/real-estate/feb-2012-gta-realtors-report-mid-month-resale-housing-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Day Activities in Halton</title>
		<link>http://suburbantorontorealestate.com/burlington/family-day-activities-in-halton/</link>
		<comments>http://suburbantorontorealestate.com/burlington/family-day-activities-in-halton/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:56:47 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[community events in Burlington Ontario]]></category>
		<category><![CDATA[Community events in Milton]]></category>
		<category><![CDATA[community events in oakville]]></category>
		<category><![CDATA[Family Day Activities]]></category>
		<category><![CDATA[Family Day activities in Burlington]]></category>
		<category><![CDATA[Family Day activities in Milton]]></category>
		<category><![CDATA[Family Day activities in Oakville]]></category>
		<category><![CDATA[Free Family Day activities]]></category>
		<category><![CDATA[Oakville homes for sale]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[What happening in Oakville on Family Day]]></category>
		<category><![CDATA[what's on in Burlington on Family Day]]></category>
		<category><![CDATA[what's on in Milton on Family Day]]></category>
		<category><![CDATA[what's on in Oakville on Family Day]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1823</guid>
		<description><![CDATA[What are you up to for Family Day? Halton has a wide range of activities for the family to enjoy so get out there and discover what this wonderful region has to offer. Here are some of the events planned for Family Day, Monday, February 20: OAKVILLE Make Your Move Family Day – Free sports, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Fburlington%2Ffamily-day-activities-in-halton%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>What are you up to for Family Day? Halton has a wide range of activities for the family to enjoy so get out there and discover what this wonderful region has to offer.</p>
<p>Here are some of the events planned for Family Day, Monday, February 20:</p>
<p><span style="background-color: #ffffff;">OAKVILLE</span></p>
<p>Make Your Move Family Day – Free <span style="background-color: #ffffff;">sports</span>, activities and entertainment. From pre-school kid-fit to bootcamp, belly dancing and sledge hockey there are free activities at all Town of Oakville community centres, arenas and pools from 9 a.m.to 5 p.m.  <a title="Family Day activities in Oakville, Ontario" href="http://www.oakville.ca/" target="_blank">Here&#8217;s  more information</a>  </p>
<p>GLEN EDEN</p>
<p>Family Day on the slopes! Skiing and tubing for the whole family with extensive lighting for night-time fun. Visit <a title="Family Day at Glen Eden" href="http://www.gleneden.on.ca " target="_blank">Glen Eden </a>for more details.</p>
<p>BURLINGTON</p>
<p>City Hall will be closed on Family Day but Burlington parks and recreation centres are open for family-focused fun such as swimming, skating, crafts, fitness classes and drop-in gym.</p>
<p>Also a family of up to five (minimum of one adult) can purchase a Family Day Pass for $15 and participate in up to three activities at Tansley Woods Community Centre. Here&#8217;s <a title="Family Day activities in Burlington Ontario" href="http://cms.burlington.ca/Page5131.aspx" target="_blank">more information</a>, including program descriptions.</p>
<p>MILTON</p>
<p>Milton recreation centres are offering a wide range of activities including dodge ball, soccer and old-fashioned games to swimming, skating and fitness classes. Here&#8217;s a <a title="Activities happening in Milton Ontario on Family Day" href="http://www.milton.ca/en/live/events.asp?_mid_=5870" target="_blank">schedule of of the activities</a> taking place on Monday Feb 20th.</p>
<p> Team Gonin would like to wish you a fabulous Family Day!</p>
<p>For any questions you may have about <a title="How Team Gonin helps you buy a home" href="http://suburbantorontorealestate.com/free-home-buyer-workshops/" target="_blank">buying</a> or<a title="Team Gonin's selling advantage" href="http://suburbantorontorealestate.com/sellers/team-gonin-selling-advantage/" target="_blank"> selling homes </a>in Oakville, Milton or Burlington Ontario, or for <a title="Homes for sale in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">mls listings </a>contact <a title="Team Gonin helping you buy or sell homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/about/our-team/" target="_blank">Team Gonin </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/burlington/family-day-activities-in-halton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC Predicts Stable Canadian Housing Market</title>
		<link>http://suburbantorontorealestate.com/real-estate-market/cmhc-predicts-stable-canadian-housing-market/</link>
		<comments>http://suburbantorontorealestate.com/real-estate-market/cmhc-predicts-stable-canadian-housing-market/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:19:28 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Canadian Housing Market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Canadian housing market]]></category>
		<category><![CDATA[CMHC real estate information]]></category>
		<category><![CDATA[homes for sale in oakville]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[MLS listings]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[selling homes in oakville]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1806</guid>
		<description><![CDATA[According to the Canadian Mortgage and Housing Corp. (CMHC), the Canadian housing marketing should remain stable for the next two years. &#8220;With the Canadian economy set to expand at a moderate pace and mortgage rates expected to remain low, activity levels in 2012 in both new home construction and sales of existing homes will stay [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Freal-estate-market%2Fcmhc-predicts-stable-canadian-housing-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>According to the Canadian Mortgage and Housing Corp. (CMHC), the Canadian housing marketing should remain stable for the next two years.</p>
<p>&#8220;With the Canadian economy set to expand at a moderate pace and mortgage rates expected to remain low, activity levels in 2012 in both new home construction and sales of existing homes will stay close to levels seen in 2011,&#8221; Laberge said in a CMHC statement.</p>
<p>Read the rest of the article on CTV.ca: <strong><a title="CMHC predicts stable Canadian housing market" href="http://edmonton.ctv.ca/servlet/an/local/CTVNews/20120213/cmhc-canadian-housing-market-outlook-120213/20120213/?hub=EdmontonHome" target="_blank">CMHC predicts stable Canadian housing market</a></strong></p>
<p>For any questions you may have about <a title="How Team Gonin helps you buy a home" href="http://suburbantorontorealestate.com/free-home-buyer-workshops/" target="_blank">buying</a> or<a title="Team Gonin's selling advantage" href="http://suburbantorontorealestate.com/sellers/team-gonin-selling-advantage/" target="_blank"> selling homes </a>in Oakville, Milton or Burlington Ontario, or for <a title="Homes for sale in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">mls listings </a>contact <a title="Team Gonin helping you buy or sell homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/about/our-team/" target="_blank">Team Gonin </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/real-estate-market/cmhc-predicts-stable-canadian-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Oakville, Milton &amp; Burlington Ontario Real Estate Sales Report</title>
		<link>http://suburbantorontorealestate.com/real-estate-sales/january-2012-oakville-milton-burlington-ontario-real-estate-sales-report/</link>
		<comments>http://suburbantorontorealestate.com/real-estate-sales/january-2012-oakville-milton-burlington-ontario-real-estate-sales-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:39:34 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[GTA real estate market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Real estate update]]></category>
		<category><![CDATA[burlington real estate]]></category>
		<category><![CDATA[homes for sale in burlington]]></category>
		<category><![CDATA[homes for sale in milton]]></category>
		<category><![CDATA[homes for sale in oakville]]></category>
		<category><![CDATA[milton real estate]]></category>
		<category><![CDATA[Oakville Ontario]]></category>
		<category><![CDATA[oakville real estate]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1790</guid>
		<description><![CDATA[Here are January 2012 residential real estate results for Oakville, Milton and Burlington Ontario. The Oakville, Milton &#38; District Real Estate Board (OMDREB) posted 521 sales in January – down 4.4% from January 2011 while the Realtors Association of Hamilton Burlington (RAHB) reported 809 sales – up 9.47 % from last January. 1,187 new listings [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Freal-estate-sales%2Fjanuary-2012-oakville-milton-burlington-ontario-real-estate-sales-report%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Here are January 2012 residential real estate results for Oakville, Milton and Burlington Ontario.</p>
<p>The Oakville, Milton &amp; District Real Estate Board (OMDREB) posted 521 sales in January – down 4.4% from January 2011 while the Realtors Association of Hamilton Burlington (RAHB) reported 809 sales – up 9.47 % from last January.</p>
<p>1,187 new listings appeared on OMDREB in January – up 4.67% from Jan 2011, while the RAHB reported fewer new listings in January - with a total of 1,494 new listings hitting the board this month (down 8.53%) as compared to the 1,630 last January.</p>
<p>Information for residential sales in Oakville, Milton and Burlington was taken from both of these real estate boards. Let’s see how each area did.</p>
<p><strong><span style="color: #800000; text-decoration: underline;">OAKVILLE</span></strong></p>
<p>There were a total of 149 residential sales in Oakville in January resulting in an <span style="color: #000000;">AVERAGE</span> sale price of $609,107 which is actually down 5.5% from  last January, while the  MEDIAN sale price was $540,000 up 3.4% when compared to last year, as is the 3rd highest seen since 2008.</p>
<p>Just so you know there were only 2 sales in January over $2,000,000 as compared to the 8 that sold last January.  This is why I believe that the MEDIAN sale price is generally a better number to use as it isn&#8217;t skewed by either really high or really low sales.  It took 30 days on average for a house to sell in the month of January in Oakville.</p>
<p><strong><span style="color: #800000; text-decoration: underline;">MILTON</span></strong></p>
<p>98 sales took place in Milton in January and this is up 6.5% from the number sold in 2011. The January AVERAGE sale price was $421,080 (up 4.9%), while the MEDIAN sale price was $408,000 up 12.6% from last January and is the 4th highest median sale price since 2008.  Homes sold very quickly in Milton in January, taking only 25 days to sell on average.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #800000; text-decoration: underline;">BURLINGTON</span></strong></p>
<p>Burlington posted fabulous results in the month of January.  181 sales took place in Burlington for the month (up 8.4% from last year) while the AVERAGE sale price increased by 10.9% to $435,162 and the MEDIAN sale price was up by 16.7% to $416,009.  Just so you know, the AVERAGE price was the second highest average price seen since 2008 and the MEDIAN price was the highest. It took 40 days on average for a home to sell in January.</p>
<p>For any questions you may have about <a title="How Team Gonin helps you buy a home" href="http://suburbantorontorealestate.com/free-home-buyer-workshops/" target="_blank">buying</a> or<a title="Team Gonin's selling advantage" href="http://suburbantorontorealestate.com/sellers/team-gonin-selling-advantage/" target="_blank"> selling homes </a>in Oakville, Milton or Burlington Ontario, or for <a title="Homes for sale in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">mls listings </a>contact <a title="Team Gonin helping you buy or sell homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/about/our-team/" target="_blank">Team Gonin </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/real-estate-sales/january-2012-oakville-milton-burlington-ontario-real-estate-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV show &#8216;LISTED&#8217; premiers Sunday Feb 5th at 9:30 am</title>
		<link>http://suburbantorontorealestate.com/real-estate/new-tv-show-listed-premiers-sunday-feb-5th-at-930-am/</link>
		<comments>http://suburbantorontorealestate.com/real-estate/new-tv-show-listed-premiers-sunday-feb-5th-at-930-am/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:21:49 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[CHCH real estate show LISTED]]></category>
		<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[halton real estate]]></category>
		<category><![CDATA[homes for sale in burlington]]></category>
		<category><![CDATA[homes for sale in milton]]></category>
		<category><![CDATA[homes for sale in oakville]]></category>
		<category><![CDATA[homes listed in Burlington]]></category>
		<category><![CDATA[homes listed in Milton]]></category>
		<category><![CDATA[homes listed in oakville]]></category>
		<category><![CDATA[Oakville Realtor]]></category>
		<category><![CDATA[real estate tv show LISTED]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1781</guid>
		<description><![CDATA[Team Gonin is thrilled to announce that we will be participating in the 13-week TV show called LISTED!  The pilot episode will air on CHCH this Sunday morning at 9:30am.  Each week one of our listings will appear on the show, along with special features that will engage viewers with helpful advice and tips on mortgages, real estate law, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Freal-estate%2Fnew-tv-show-listed-premiers-sunday-feb-5th-at-930-am%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Team Gonin is thrilled to announce that we will be participating in the 13-week TV show called <strong>LISTED</strong>!  The pilot episode will air on <strong>CHCH this Sunday morning at 9:30am.</strong>  Each week one of our listings will appear on the show, along with special features that will engage viewers with helpful advice and tips on mortgages, real estate law, and home staging and interior design.    There will also be a section called &#8220;Ask and Agent&#8221;.   We hope it&#8217;ll be your guide to the HOTTEST real estate.</p>
<p>Here is a short, 2 minute teaser about the show.  Enjoy!!</p>
<p><iframe src="http://www.youtube.com/embed/1uFcP78dub8" frameborder="0" width="450" height="315"></iframe><br />
For any questions you may have about the Suburban Toronto real estate markets in  <a title="Vibrant community of Oakville Ontario" href="http://suburbantorontorealestate.com/uncategorized/maps/oakville-ontario-a-vibrant-community-in-the-suburban-toronto-area/" target="_blank">Oakville</a>, <a title="Milton on of Canada's fastest growing communities" href="http://suburbantorontorealestate.com/uncategorized/community/milton-ontario-a-fast-growing-community-in-a-great-location/" target="_blank">Milton</a> and <a title="A closer look at Burlington Ontario" href="http://suburbantorontorealestate.com/uncategorized/maps/a-closer-look-at-burlington-ontario/" target="_blank">Burlington</a> and for information about <a title="Homes in Oakville, Milton and Burlington Ontario" href="http://suburbantorontorealestate.com/home-lists/" target="_blank">buying or selling homes in Oakville, Milton or Burlington Ontario</a>, contact<a title="Team Gonin your source for buying or selling homes" href="http://suburbantorontorealestate.com/uncategorized/blog/page/about/our-team/" target="_blank"> Team Gonin</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/real-estate/new-tv-show-listed-premiers-sunday-feb-5th-at-930-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in Newmarket, Milton sell fastest in the GTA</title>
		<link>http://suburbantorontorealestate.com/market/homes-in-newmarket-milton-sell-fastest-in-the-gta/</link>
		<comments>http://suburbantorontorealestate.com/market/homes-in-newmarket-milton-sell-fastest-in-the-gta/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:47:21 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[gta home sales]]></category>
		<category><![CDATA[home sales in newmarket]]></category>
		<category><![CDATA[milton home sales]]></category>
		<category><![CDATA[milton ontario real estate]]></category>
		<category><![CDATA[real estate in milton]]></category>
		<category><![CDATA[real estate market in milton]]></category>
		<category><![CDATA[real estate market in newmarket]]></category>
		<category><![CDATA[real estate market in the gta]]></category>

		<guid isPermaLink="false">http://suburbantorontorealestate.com/?p=1779</guid>
		<description><![CDATA[&#8220;Detached homes in Newmarket sell faster than any other region in the Greater Toronto Area, according to data released by the Toronto Real Estate Board. Once listed, homes in Newmarket are on the market for an average of just 25 days before being sold. Homes sell just one day slower &#8211; at an average of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsuburbantorontorealestate.com%2Fmarket%2Fhomes-in-newmarket-milton-sell-fastest-in-the-gta%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&#8220;Detached homes in Newmarket sell faster than any other region in the Greater Toronto Area, according to data released by the Toronto Real Estate Board.</p>
<p>Once listed, homes in Newmarket are on the market for an average of just 25 days before being sold. Homes sell just one day slower &#8211; at an average of 26 days &#8211; in the quickly expanding city of Milton.&#8221;</p>
<div>
Read the rest of the article on Global News: <a href="http://www.globaltoronto.com/real+estate/6442565265/story.html#ixzz1lAIQzIEl">Global Toronto | Homes in Newmarket, Milton sell fastest in the GTA</a></div>
<div></div>
<div>For any questions you may have about <a title="Homes in Oakville, Milton and Burlington Ontario" href="../home-lists/" target="_blank">buying or selling homes in Oakville, Milton or Burlington </a>Ontario, contact<a title="About Team Gonin " href="../blog/page/about/our-team/" target="_blank"> Team Gonin</a> today.</div>
]]></content:encoded>
			<wfw:commentRss>http://suburbantorontorealestate.com/market/homes-in-newmarket-milton-sell-fastest-in-the-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening market will mean higher prices</title>
		<link>http://suburbantorontorealestate.com/market/tightening-market-will-mean-higher-prices/</link>
		<comments>http://suburbantorontorealestate.com/market/tightening-market-will-mean-higher-prices/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:33:22 +0000</pubDate>
		<dc:creator>goninblog</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[GTA real estate market]]></category>
		<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[real estate articles]]></category>
		<category><![CDATA[real estate market in 2012]]></category>
		<category><![CDATA[real estate market in the gta]]></category>
		<category><![CDATA[real estate sales in 2012]]></category>
		<category><![CDATA[real estate sales in oak park]]></category>
